Week of Maj 22, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Maj 22, 2023 | 643.00 | 68,888 | 1:1 | 631.00 | 647.20 | 631.00 |
Maj 23, 2023 | 632.00 | 59,109 | 1:1 | 640.60 | 642.40 | 632.00 |
Maj 24, 2023 | 609.20 | 71,862 | 1:1 | 630.80 | 630.80 | 609.20 |
Maj 25, 2023 | 606.80 | 63,108 | 1:1 | 609.00 | 609.00 | 599.00 |
Maj 26, 2023 | 611.80 | 39,083 | 1:1 | 605.80 | 613.40 | 604.00 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.