Reporting according to the Danish Se-curities Trading Act section 28 a

December 7, 2009 at 12:00 AM EST
Company announcement No 34/2009
7 December 2009


In accordance with section 28 a of the Danish Securities Trading Act, Royal
Unibrew shall hereby report the following information regarding the managerial
staff's and their connected persons' transactions with Royal Unibrew's shares
and associated securities. 

Supervisory Board:

Name 	Steen Weirsøe
Reason 	Chairman of the Board
Issuer 	Royal Unibrew A/S 
Securities ID 	DK0060194710
Title 	Subscription rights
Transaction 	Excercise of Subscription rights
Trading date 	2 December 2009 
Market 	NASDAQ OMX Copenhagen A/S  
Number, pcs. 	1,520
Market price in DKK 	114,000.00
	

Name 	Ida Grøn
Reason 	Wife of Steen Weirsøe
Issuer 	Royal Unibrew A/S 
Securities ID 	DK0060194710
Title 	Subscription rights
Transaction 	Excercise of Subscription rights 
Trading date 	2 December 2009 
Market 	NASDAQ OMX Copenhagen A/S  
Number, pcs. 	97
Market price in DKK 	7,275.-
	

Name 	Estate left by Grethe Jensen
Reason 	Mother of Steen Weirsøe
Issuer 	Royal Unibrew A/S 
Securities ID 	DK0060194710
Title 	Subscription rights
Transaction 	Excercise of Subscription rights 
Trading date 	2 December 2009 
Market 	NASDAQ OMX Copenhagen A/S  
Number, pcs. 	462
Market price in DKK 	34,650.-


Name 	Tommy Pedersen
Reason 	Deputy Chairman
Issuer 	Royal Unibrew A/S 
Securities ID 	DK0060194710
Title 	Subscription rights
Transaction 	Excercise of Subscription rights
Trading date 	4 December 2009 
Market 	NASDAQ OMX Copenhagen A/S  
Number, pcs. 	325
Market price in DKK 	24,375.-


Name 	Tommy Pedersen
Reason 	Deputy Chairman
Issuer 	Royal Unibrew A/S 
Securities ID 	DK0060194710
Title 	Subscription rights
Transaction 	Sale of Subscription rights
Trading date 	4 December 2009 
Market 	NASDAQ OMX Copenhagen A/S  
Number, pcs. 	14
Market price in DKK 	840.-


Name 	Tommy Pedersen
Reason 	Deputy Chairman
Issuer 	Royal Unibrew A/S 
Securities ID 	DK0010242999
Title 	Shares
Transaction 	Sale
Trading date 	4 December 2009 
Market 	NASDAQ OMX Copenhagen A/S  
Number, pcs. 	14
Market price in DKK 	1.960,-


Name 	Tommy Pedersen
Reason 	Deputy Chairman
Issuer 	Royal Unibrew A/S 
Securities ID 	DK0010242999
Title 	Shares
Transaction 	Purchase
Trading date 	4 December 2009 
Market 	NASDAQ OMX Copenhagen A/S  
Number, pcs. 	1,760
Market price in DKK 	249,920.-


Name 	Chr. Augustinus Fabrikker A/S
Reason 	Deputy Chairman Tommy Pedersen, CEO in Chr. Augustinus Fabrikker A/S 
Issuer 	Royal Unibrew A/S 
Securities ID 	DK0060194710
Title 	Subscription rights
Transaction 	Purchase of Subscription rights
Trading date 	7 December 2009 
Market 	NASDAQ OMX Copenhagen A/S  
Number, pcs. 	314,226
Market price in DKK 	13,763,099.-


Name 	Chr. Augustinus Fabrikker A/S
Reason 	Deputy Chairman Tommy Pedersen, CEO in Chr. Augustinus Fabrikker A/S
Issuer 	Royal Unibrew A/S 
Securities ID 	DK0060194710
Title 	Subscription rights
Transaction 	Purchase of Subscription rights
Trading date 	7  December 2009 
Market 	NASDAQ OMX Copenhagen A/S  
Number, pcs. 	537,990
Market price in DKK 	27,965.258.-
	

Name 	Chr. Augustinus Fabrikker A/S
Reason 	Deputy Chairman Tommy Pedersen, CEO in Chr. Augustinus Fabrikker A/S 
Issuer 	Royal Unibrew A/S 
Securities ID 	DK0010242999
Title 	Shares 
Transaction 	Purchase
Trading date 	7 December 2009 
Market 	NASDAQ OMX Copenhagen A/S  
Number, pcs. 	35,344
Market price in DKK 	4,405,382.-
	
 

Name 	Ulrik Bülow
Reason 	Board Member
Issuer 	Royal Unibrew A/S 
Securities ID 	DK0060194710
Title 	Subscription rights
Transaction 	Excercise of Subscription rights 
Trading date 	28 November 2009 
Market 	NASDAQ OMX Copenhagen A/S  
Number, pcs. 	1,000
Market price in DKK 	75,000.-

	
Name 	Ulrik Bülow
Reason 	Board Member
Issuer 	Royal Unibrew A/S 
Securities ID 	DK0060194710
Title 	Subscription rights
Transaction 	Sale of Subscription rights
Trading date 	1 December 2009 
Market 	NASDAQ OMX Copenhagen A/S  
Number, pcs. 	1,000
Market price in DKK 	41,608.-

	
Name 	Erik Christensen
Reason 	Board member elected by the employees
Issuer 	Royal Unibrew A/S 
Securities ID 	DK0060194710
Title 	Subscription rights
Transaction 	Sale of Subscription rights
Trading date 	27 November 2009 
Market 	NASDAQ OMX Copenhagen A/S  
Number, pcs. 	140
Market price in DKK 	5,600.-

	
Name 	Kirsten Liisberg
Reason 	Board member elected by the employees
Issuer 	Royal Unibrew A/S 
Securities ID 	DK0060194710
Title 	Subscription rights
Transaction 	Excercise of Subscription rights
Trading date 	2 December 2009 
Market 	NASDAQ OMX Copenhagen A/S  
Number, pcs. 	81
Market price in DKK 	6,075.-

Executive Board:

Name 	Henrik Brandt
Reason 	President & CEO
Issuer 	Royal Unibrew A/S 
Securities ID 	DK0060194710
Title 	Subscription rights
Transaction 	Excercise of Subscription rights
Trading date 	2 December 2009 
Market 	NASDAQ OMX Copenhagen A/S  
Number, pcs. 	50,000
Market price in DKK 	3,750,000.-


Name 	Henrik Brandt
Reason 	President & CEO
Issuer 	Royal Unibrew A/S 
Securities ID 	DK0010242999
Title 	Shares
Transaction 	Sale
Trading date 	3 December 2009 
Market 	NASDAQ OMX Copenhagen A/S  
Number, pcs. 	35,800
Market price in DKK 	4,833,000.-


Name 	Susanne Brandt
Reason 	Wife of Henrik Brandt
Issuer 	Royal Unibrew A/S 
Securities ID 	DK0010242999
Title 	Shares
Transaction 	Purchase
Trading date 	3 December 2009 
Market 	NASDAQ OMX Copenhagen A/S  
Number, pcs. 	35,800
Market price in DKK 	4,833,000.-

	
Name 	Johannes Fredericus Christiaan Maria Savonije
Reason 	Executive Director Northern Europe
Issuer 	Royal Unibrew A/S 
Securities ID 	DK0060194710
Title 	Subscription rights
Transaction 	Excercise of Subscription rights
Trading date 	4 December 2009 
Market 	NASDAQ OMX Copenhagen A/S  
Number, pcs. 	10,000
Market price in DKK 	750,000.-


Name 	Ulrik Sørensen
Reason 	CFO
Issuer 	Royal Unibrew A/S 
Securities ID 	DK0060194710
Title 	Subscription rights
Transaction 	Purchase
Trading date 	27 November 2009 
Market 	NASDAQ OMX Copenhagen A/S  
Number, pcs. 	410
Market price in DKK 	16,441.-


Name 	Ulrik Sørensen
Reason 	CFO
Issuer 	Royal Unibrew A/S 
Securities ID 	DK0060194710
Title 	Subscription rights
Transaction 	Excercise of Subscription rights
Trading date 	9 December 2009 
Market 	NASDAQ OMX Copenhagen A/S  
Number, pcs. 	2,705
Market price in DKK 	202,875.-

Please direct any queries to me at tel. +45 5677 1500.

Yours sincerely
Royal Unibrew A/S

Ulrik Sørensen
CFO