Week of September 25, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 25, 2023 | 555.60 | 38,442 | 1:1 | 560.40 | 562.40 | 552.60 |
September 26, 2023 | 556.60 | 53,027 | 1:1 | 555.20 | 557.20 | 551.20 |
September 27, 2023 | 550.80 | 57,685 | 1:1 | 556.60 | 558.00 | 550.40 |
September 28, 2023 | 532.40 | 170,123 | 1:1 | 550.20 | 551.40 | 527.40 |
September 29, 2023 | 545.80 | 162,755 | 1:1 | 534.60 | 549.60 | 534.60 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.