Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | 515.50 | 77,343 | 1:1 | 521.50 | 521.50 | 507.00 |
December 17, 2024 | 503.00 | 65,829 | 1:1 | 510.50 | 511.00 | 502.50 |
December 18, 2024 | 500.50 | 78,524 | 1:1 | 503.00 | 504.00 | 498.00 |
December 19, 2024 | 502.00 | 61,302 | 1:1 | 494.40 | 502.00 | 491.40 |
December 20, 2024 | 502.00 | 79,681 | 1:1 | 499.60 | 503.00 | 498.20 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.